Xero (US) pricing and price history
Accounting software. US plans, flat monthly price per organisation. Vendor: Xero. Official pricing page: www.xero.com (external).
15 evidenced price points from 17 Jun 2023 to 11 Oct 2026.
At a glance
Latest evidence 11 Oct 20269 evidenced price increases (no decreases), first evidenced between 2024 and 2026.
Most recent: Early, $20 → $27 (+35.0%), per month, billed monthly, between 11 Jul 2025 and 10 Oct 2026 (2 other changes on the same date). All price changes and their evidence
Latest known prices
| Plan | Price | Terms | As of | Evidence |
|---|---|---|---|---|
| Early | $27 | per month, billed monthly | 11 Oct 2026 | Live capture captured 11 Oct 2026 (external) |
| Growing | $59 | per month, billed monthly | 11 Oct 2026 | Live capture captured 11 Oct 2026 (external) |
| Established | $97 | per month, billed monthly | 11 Oct 2026 | Live capture captured 11 Oct 2026 (external) |
Price changes
| Plan | Old | New | Change | When | Evidence |
|---|---|---|---|---|---|
| Earlyper month, billed monthly | $20 | $27 | +35.0% (increase) | between 11 Jul 2025 and 10 Oct 2026 | |
| Establishedper month, billed monthly | $80 | $97 | +21.3% (increase) | between 11 Jul 2025 and 10 Oct 2026 | |
| Growingper month, billed monthly | $47 | $59 | +25.5% (increase) | between 11 Jul 2025 and 10 Oct 2026 | |
| Earlyper month, billed monthly | $15 | $20 | +33.3% (increase) | between 17 Sept 2024 and 11 Jul 2025 | |
| Establishedper month, billed monthly | $78 | $80 | +2.6% (increase) | between 17 Sept 2024 and 11 Jul 2025 | |
| Growingper month, billed monthly | $42 | $47 | +11.9% (increase) | between 17 Sept 2024 and 11 Jul 2025 | |
| Earlyper month, billed monthly | $13 | $15 | +15.4% (increase) | between 17 Jun 2023 and 17 Sept 2024 | |
| Establishedper month, billed monthly | $70 | $78 | +11.4% (increase) | between 17 Jun 2023 and 17 Sept 2024 | |
| Growingper month, billed monthly | $37 | $42 | +13.5% (increase) | between 17 Jun 2023 and 17 Sept 2024 |
History by plan
One chart per plan, currency and billing type. Lines step at the first date a new price was evidenced; indigo squares are live captures, hollow squares archive snapshots and amber squares official announcements, as in the evidence badges. Plans with a single observation are listed as text.
Data table (5 points)
| Date | Price | Evidence |
|---|---|---|
| 17 Jun 2023 | $13 | Archive snapshot captured 17 Jun 2023 (external) |
| 17 Sept 2024 | $15 | Archive snapshot captured 17 Sept 2024 (external) |
| 11 Jul 2025 | $20 | Archive snapshot captured 11 Jul 2025 (external) |
| 10 Oct 2026 | $27 | Live capture captured 10 Oct 2026 (external) |
| 11 Oct 2026 | $27 | Live capture captured 11 Oct 2026 (external)Captured from a US IP address (Columbus, Ohio). |
Data table (5 points)
| Date | Price | Evidence |
|---|---|---|
| 17 Jun 2023 | $37 | Archive snapshot captured 17 Jun 2023 (external) |
| 17 Sept 2024 | $42 | Archive snapshot captured 17 Sept 2024 (external) |
| 11 Jul 2025 | $47 | Archive snapshot captured 11 Jul 2025 (external) |
| 10 Oct 2026 | $59 | Live capture captured 10 Oct 2026 (external) |
| 11 Oct 2026 | $59 | Live capture captured 11 Oct 2026 (external)Captured from a US IP address (Columbus, Ohio). |
Data table (5 points)
| Date | Price | Evidence |
|---|---|---|
| 17 Jun 2023 | $70 | Archive snapshot captured 17 Jun 2023 (external) |
| 17 Sept 2024 | $78 | Archive snapshot captured 17 Sept 2024 (external) |
| 11 Jul 2025 | $80 | Archive snapshot captured 11 Jul 2025 (external) |
| 10 Oct 2026 | $97 | Live capture captured 10 Oct 2026 (external) |
| 11 Oct 2026 | $97 | Live capture captured 11 Oct 2026 (external)Captured from a US IP address (Columbus, Ohio). |
Embed this chart
Free to embed with attribution. The embed shows the plans with the most evidence and links every price to its source. Copy the snippet: