QuickBooks Online (US) pricing and price history
Accounting software. US plans, flat monthly price. Vendor: Intuit. Official pricing page: quickbooks.intuit.com (external).
20 evidenced price points from 16 Jun 2023 to 11 Oct 2026.
At a glance
Latest evidence 11 Oct 202610 evidenced price increases (no decreases), first evidenced between 2024 and 2026.
Most recent: Advanced, $235 → $340 (+44.7%), per month, billed monthly, between 15 Jun 2025 and 10 Oct 2026 (3 other changes on the same date). All price changes and their evidence
Latest known prices
| Plan | Price | Terms | As of | Evidence |
|---|---|---|---|---|
| Simple Start | $38 | per month, billed monthly | 11 Oct 2026 | Live capture captured 11 Oct 2026 (external) |
| Essentials | $85 | per month, billed monthly | 11 Oct 2026 | Live capture captured 11 Oct 2026 (external) |
| Plus | $140 | per month, billed monthly | 11 Oct 2026 | Live capture captured 11 Oct 2026 (external) |
| Advanced | $340 | per month, billed monthly | 11 Oct 2026 | Live capture captured 11 Oct 2026 (external) |
Price changes
| Plan | Old | New | Change | When | Evidence |
|---|---|---|---|---|---|
| Advancedper month, billed monthly | $235 | $340 | +44.7% (increase) | between 15 Jun 2025 and 10 Oct 2026 | |
| Essentialsper month, billed monthly | $65 | $85 | +30.8% (increase) | between 15 Jun 2025 and 10 Oct 2026 | |
| Plusper month, billed monthly | $99 | $140 | +41.4% (increase) | between 15 Jun 2025 and 10 Oct 2026 | |
| Simple Startper month, billed monthly | $35 | $38 | +8.6% (increase) | between 15 Jun 2025 and 10 Oct 2026 | |
| Advancedper month, billed monthly | $200 | $235 | +17.5% (increase) | between 16 Jun 2024 and 15 Jun 2025 | |
| Essentialsper month, billed monthly | $60 | $65 | +8.3% (increase) | between 16 Jun 2024 and 15 Jun 2025 | |
| Plusper month, billed monthly | $90 | $99 | +10.0% (increase) | between 16 Jun 2024 and 15 Jun 2025 | |
| Simple Startper month, billed monthly | $30 | $35 | +16.7% (increase) | between 16 Jun 2024 and 15 Jun 2025 | |
| Essentialsper month, billed monthly | $55 | $60 | +9.1% (increase) | between 16 Jun 2023 and 16 Jun 2024 | |
| Plusper month, billed monthly | $85 | $90 | +5.9% (increase) | between 16 Jun 2023 and 16 Jun 2024 |
History by plan
One chart per plan, currency and billing type. Lines step at the first date a new price was evidenced; indigo squares are live captures, hollow squares archive snapshots and amber squares official announcements, as in the evidence badges. Plans with a single observation are listed as text.
Data table (5 points)
| Date | Price | Evidence |
|---|---|---|
| 16 Jun 2023 | $30 | Archive snapshot captured 16 Jun 2023 (external) |
| 16 Jun 2024 | $30 | Archive snapshot captured 16 Jun 2024 (external) |
| 15 Jun 2025 | $35 | Archive snapshot captured 15 Jun 2025 (external) |
| 10 Oct 2026 | $38 | Live capture captured 10 Oct 2026 (external) |
| 11 Oct 2026 | $38 | Live capture captured 11 Oct 2026 (external)Captured from a US IP address (Columbus, Ohio). |
Data table (5 points)
| Date | Price | Evidence |
|---|---|---|
| 16 Jun 2023 | $55 | Archive snapshot captured 16 Jun 2023 (external) |
| 16 Jun 2024 | $60 | Archive snapshot captured 16 Jun 2024 (external) |
| 15 Jun 2025 | $65 | Archive snapshot captured 15 Jun 2025 (external) |
| 10 Oct 2026 | $85 | Live capture captured 10 Oct 2026 (external) |
| 11 Oct 2026 | $85 | Live capture captured 11 Oct 2026 (external)Captured from a US IP address (Columbus, Ohio). |
Data table (5 points)
| Date | Price | Evidence |
|---|---|---|
| 16 Jun 2023 | $85 | Archive snapshot captured 16 Jun 2023 (external) |
| 16 Jun 2024 | $90 | Archive snapshot captured 16 Jun 2024 (external) |
| 15 Jun 2025 | $99 | Archive snapshot captured 15 Jun 2025 (external) |
| 10 Oct 2026 | $140 | Live capture captured 10 Oct 2026 (external) |
| 11 Oct 2026 | $140 | Live capture captured 11 Oct 2026 (external)Captured from a US IP address (Columbus, Ohio). |
Data table (5 points)
| Date | Price | Evidence |
|---|---|---|
| 16 Jun 2023 | $200 | Archive snapshot captured 16 Jun 2023 (external) |
| 16 Jun 2024 | $200 | Archive snapshot captured 16 Jun 2024 (external) |
| 15 Jun 2025 | $235 | Archive snapshot captured 15 Jun 2025 (external) |
| 10 Oct 2026 | $340 | Live capture captured 10 Oct 2026 (external) |
| 11 Oct 2026 | $340 | Live capture captured 11 Oct 2026 (external)Captured from a US IP address (Columbus, Ohio). |
Embed this chart
Free to embed with attribution. The embed shows the plans with the most evidence and links every price to its source. Copy the snippet: