Microsoft 365 for business pricing and price history
Microsoft 365 subscription bundles for businesses (Office apps, email, Teams). Vendor: Microsoft. Official pricing page: www.microsoft.com (external).
14 evidenced price points from 16 Jun 2021 to 10 Oct 2026.
At a glance
Latest evidence 10 Oct 20264 evidenced price increases (no decreases), first evidenced between 2023 and 2026.
Most recent: Business Basic, $6 → $7 (+16.7%), per user / month, billed annually, effective 1 Jul 2026 (announced) (1 other change on the same date). All price changes and their evidence
Latest known prices
| Plan | Price | Terms | As of | Evidence |
|---|---|---|---|---|
| Business Basic | $7 | per user / month, billed annually | 10 Oct 2026 | Live capture captured 10 Oct 2026 (external) |
| Business Standard | $14 | per user / month, billed annually | 1 Jul 2026not seen in the latest capture | Official announcement retrieved 10 Oct 2026 (external) |
| Business Premium | $22 | per user / month, billed annually | 1 Oct 2025not seen in the latest capture | Archive snapshot captured 1 Oct 2025 (external) |
| Business Standard with Copilot | $23.50 | per user / month, billed annually | 10 Oct 2026 | Live capture captured 10 Oct 2026 (external) |
| Business Premium with Copilot | $32 | per user / month, billed annually | 10 Oct 2026 | Live capture captured 10 Oct 2026 (external) |
Greyed rows dated before 10 Oct 2026 were not found in the latest capture: the plan, currency or billing option may no longer be shown on the page. Check the date and the official page before quoting them.
Price changes
| Plan | Old | New | Change | When | Evidence |
|---|---|---|---|---|---|
| Business Basicper user / month, billed annually | $6 | $7 | +16.7% (increase) | effective 1 Jul 2026 (announced) | |
| Business Standardper user / month, billed annually | $12.50 | $14 | +12.0% (increase) | effective 1 Jul 2026 (announced) | |
| Business Basicper user / month, billed annually | $5 | $6 | +20.0% (increase) | between 16 Jun 2021 and 14 Jan 2023 | |
| Business Premiumper user / month, billed annually | $20 | $22 | +10.0% (increase) | between 16 Jun 2021 and 14 Jan 2023 |
History by plan
One chart per plan, currency and billing type. Lines step at the first date a new price was evidenced; indigo squares are live captures, hollow squares archive snapshots and amber squares official announcements, as in the evidence badges. Plans with a single observation are listed as text.
Data table (5 points)
| Date | Price | Evidence |
|---|---|---|
| 16 Jun 2021 | $5 | Archive snapshot captured 16 Jun 2021 (external) |
| 14 Jan 2023 | $6 | Archive snapshot captured 14 Jan 2023 (external) |
| 1 Oct 2025 | $6 | Archive snapshot captured 1 Oct 2025 (external) |
| 1 Jul 2026 | $7 | Official announcement retrieved 10 Oct 2026 (external)New price from the announcement. Billing recorded as annual because the announced old price ($6.00) equals the 'paid yearly' price on the pricing page. |
| 10 Oct 2026 | $7 | Live capture captured 10 Oct 2026 (external) |
Data table (4 points)
| Date | Price | Evidence |
|---|---|---|
| 16 Jun 2021 | $12.50 | Archive snapshot captured 16 Jun 2021 (external) |
| 14 Jan 2023 | $12.50 | Archive snapshot captured 14 Jan 2023 (external) |
| 1 Oct 2025 | $12.50 | Archive snapshot captured 1 Oct 2025 (external) |
| 1 Jul 2026 | $14 | Official announcement retrieved 10 Oct 2026 (external)New price from the announcement. Billing recorded as annual because the announced old price ($12.50) equals the 'paid yearly' price on the pricing page. |
Data table (3 points)
| Date | Price | Evidence |
|---|---|---|
| 16 Jun 2021 | $20 | Archive snapshot captured 16 Jun 2021 (external) |
| 14 Jan 2023 | $22 | Archive snapshot captured 14 Jan 2023 (external) |
| 1 Oct 2025 | $22 | Archive snapshot captured 1 Oct 2025 (external) |
Business Standard with Copilot — USD, per user / month, billed annually: $23.50 on 10 Oct 2026 (Live capture captured 10 Oct 2026 (external))One observation so far.
Business Premium with Copilot — USD, per user / month, billed annually: $32 on 10 Oct 2026 (Live capture captured 10 Oct 2026 (external))One observation so far.
Official announcements
- Microsoft raises Microsoft 365 Business Basic and Business Standard prices from July 2026 (external)
Microsoft's licensing page (dated 16 Feb 2026, referring to a 4 Dec 2025 announcement) lists new US prices from 1 July 2026: Business Basic $6.00 → $7.00 and Business Standard $12.50 → $14.00 per user/month; Business Premium stays at $22.00. Existing customers keep current prices until renewal. Enterprise, Frontline and several standalone SKUs also rise.
Published: 16 Feb 2026 · Effective: 1 Jul 2026
Embed this chart
Free to embed with attribution. The embed shows the plans with the most evidence and links every price to its source. Copy the snippet: